<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nYq Design Group</title>
	<atom:link href="http://nyqdesign.com/feed" rel="self" type="application/rss+xml" />
	<link>http://nyqdesign.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 21 Sep 2009 08:55:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>12 Seamless Construction Paper Backgrounds</title>
		<link>http://nyqdesign.com/12-seamless-construction-paper-backgrounds</link>
		<comments>http://nyqdesign.com/12-seamless-construction-paper-backgrounds#comments</comments>
		<pubDate>Wed, 22 Jul 2009 15:58:36 +0000</pubDate>
		<dc:creator>Brett Nyquist</dc:creator>
				<category><![CDATA[Freebies]]></category>

		<guid isPermaLink="false">http://nyqdesign.com/?p=202</guid>
		<description><![CDATA[As we were putting together a few internal projects we built out some seamless construction paper backgrounds. It was pretty simple throwing together a few different colors and thought we would share them with everyone. If you&#8217;re interested in any other colors just give us a shout and we&#8217;d be more than happy to add [...]]]></description>
			<content:encoded><![CDATA[<p>As we were putting together a few internal projects we built out some seamless construction paper backgrounds. It was pretty simple throwing together a few different colors and thought we would share them with everyone. If you&#8217;re interested in any other colors just give us a shout and we&#8217;d be more than happy to add them to the bunch. Stay tuned for more and more freebies.</p>
]]></content:encoded>
			<wfw:commentRss>http://nyqdesign.com/12-seamless-construction-paper-backgrounds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Best Designed State Travel Sites</title>
		<link>http://nyqdesign.com/10-best-designed-state-travel-sites</link>
		<comments>http://nyqdesign.com/10-best-designed-state-travel-sites#comments</comments>
		<pubDate>Wed, 20 May 2009 15:35:28 +0000</pubDate>
		<dc:creator>Brett Nyquist</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://nyqdesign.com/?p=183</guid>
		<description><![CDATA[Each new season seems to bring an amazing new design from the state of Tennessee. They have been creating very eye catching and interactive sites for a few years now. This got us looking into other states and how they go about branding their online travel or tourism sites. We looked over each state and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/images/states.jpg" alt="10 Best State Websites" class="frame right" />Each new season seems to bring an amazing new design from the state of Tennessee. They have been creating very eye catching and interactive sites for a few years now. This got us looking into other states and how they go about branding their online travel or tourism sites. We looked over each state and hand picked 10 that we thought were well put together. There were a few others that could have made the list as well but I have a problem with even numbers.. and the top 14 state websites just doesn&#8217;t have the same sound to it. Anyways let us know what you think of the sites featured here, and if you agree or disagree with any.<span id="more-183"></span></p>
<p><strong>Please note:</strong><br />
None of these sites belong to the nYq portfolio. We are merely highlighting other great examples of design and development. </p>
<h4>California</h4>
<p><a href="http://www.visitcalifornia.com"><img src="/images/states/california.jpg" alt="California" /></a><br />
<a href="http://www.visitcalifornia.com">Visit the California Travel and Tourism site</a></p>
<h4>Colorado</h4>
<p><a href="http://www.colorado.com"><img src="/images/states/colorado.jpg" alt="Colorado" /></a><br />
<a href="http://www.colorado.com">Visit the Colorado Travel and Tourism site</a></p>
<h4>Hawaii</h4>
<p><a href="http://www.gohawaii.com"><img src="/images/states/hawaii.jpg" alt="Hawaii" /></a><br />
<a href="http://www.gohawaii.com">Visit the Hawaii Travel and Tourism site</a></p>
<h4>Idaho</h4>
<p><a href="http://www.visitidaho.org"><img src="/images/states/idaho.jpg" alt="Idaho" /></a><br />
<a href="http://www.visitidaho.org">Visit the Idaho Travel and Tourism site</a></p>
<h4>Maine</h4>
<p><a href="http://www.visitmaine.com"><img src="/images/states/maine.jpg" alt="Maine" /></a><br />
<a href="http://www.visitmaine.com">Visit the Maine Travel and Tourism site</a></p>
<h4>Missouri</h4>
<p><a href="http://www.visitmo.com"><img src="/images/states/missouri.jpg" alt="Missouri" /></a><br />
<a href="http://www.visitmo.com">Visit the Missouri Travel and Tourism site</a></p>
<h4>Montana</h4>
<p><a href="http://visitmt.com"><img src="/images/states/montana.jpg" alt="Montana" /></a><br />
<a href="http://visitmt.com">Visit the Montana Travel and Tourism site</a></p>
<h4>North Carolina</h4>
<p><a href="http://www.visitnc.com"><img src="/images/states/northcarolina.jpg" alt="North Carolina" /></a><br />
<a href="http://www.visitnc.com">Visit the North Carolina Travel and Tourism site</a></p>
<h4>Tennessee</h4>
<p><a href="http://www.tnvacation.com"><img src="/images/states/tennessee.jpg" alt="Tennessee" /></a><br />
<a href="http://www.tnvacation.com">Visit the Tennessee Travel and Tourism site</a></p>
<h4>Texas</h4>
<p><a href="http://www.traveltex.com"><img src="/images/states/texas.jpg" alt="Texas" /></a><br />
<a href="http://www.traveltex.com">Visit the Texas Travel and Tourism site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nyqdesign.com/10-best-designed-state-travel-sites/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our process for putting together a successful website</title>
		<link>http://nyqdesign.com/our-process-for-putting-together-a-successful-website</link>
		<comments>http://nyqdesign.com/our-process-for-putting-together-a-successful-website#comments</comments>
		<pubDate>Thu, 14 May 2009 04:12:22 +0000</pubDate>
		<dc:creator>Brett Nyquist</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://nyqdesign.com/?p=155</guid>
		<description><![CDATA[We aren&#8217;t proclaiming that our process is the easiest and most efficient. It just works for us and gets the results we and our clients expect. After each project we go back through and examine where we could speed things up, elaborate on certain areas, and continue to refine our process. Below you&#8217;ll find a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/images/research.jpg" alt="Research" class="frame right" />We aren&#8217;t proclaiming that our process is the easiest and most efficient. It just works for us and gets the results we and our clients expect. After each project we go back through and examine where we could speed things up, elaborate on certain areas, and continue to refine our process. Below you&#8217;ll find a very general path we take when starting out with a new project. Like with everything we do, we&#8217;d love to hear how others go about their projects and what works best. Again, this is just a basic summary of the process we take.</p>
<h4>Gathering Company and Competitive Information</h4>
<p>Every project needs to start off with some research. We put together a general profile of the client, what products or services they offer, their location, target market, and other objectives they wish to accomplish. From that we look over some local, regional, and national competitors to see how open the online market is. This phase helps us get a better understanding of the project, learning about the company, understanding their brand and also viewing their competition. We believe this phase is the key stage to any successful web project. It&#8217;s crucial to gather as much information as possible here. There isn&#8217;t anything about the client that you shouldn&#8217;t know to help get a better understanding of them.<br />
<span id="more-155"></span></p>
<h4>Wire frames and Sketching</h4>
<p>At this point we start wireframing out the relevant content for the site. We figure out which pages and categories will be needed. Plus we need to structure everything to make it quick and easy for the user to find. We put together some very basic wireframes to illustrate how the page will be laid out. These will include, navigation, headline blocks, divided content based on relevance, advertising sections, etc. After the wire frames are finalized we begin sketching out ideas for the actual look and design of the site. The sketches are more for internal use, and help our designers and developers work out logistics before actually beginning with the design phase. This entire phase is pretty quick, as we are just putting together some rough draft ideas, but really helps in speeding up the actual design portion of the project. We suggest printing out reams of the <a href="http://960.gs/">960 Grid System PDFs</a> for this phase.</p>
<h4>Design and Revisions</h4>
<p>Taking the sketches we put together, we start to throw everything into Photoshop. A lot of people think it&#8217;s as simple as adding a few drop shadows, applying a couple of filters, and make everything have a reflection. Although that might work for &#8220;some&#8221; people, we want to make sure the sites we create are unique, and don&#8217;t fall into the category of &#8220;ordinary.&#8221; Each site is crafted with pixel perfection, focused on content layout and ease of use. We usually put together a couple of versions for internal review before presenting anything to the client. This way we can usually get through most of the back and forth changes from the client and give them something that will hopefully have minimal revisions. There isn&#8217;t such a thing as a perfect design on the first try, so once the design is presented to the client we iron out the kinks. We understand that your website is a direct reflection of your company.</p>
<h4>Code Development</h4>
<p>The design is finalized. Now we toss the design over to our code monkeys to slice up and piece together using Matrix like code. Each site is built with standard XHTML (Extensible Hypertext Markup Language) and CSS (Cascading Style Sheets). This will help the site run faster, perform better, and be more accessible to a wider range of users. Usually at this point we put everything together into a WordPress theme. WordPress is a great tool to use for content management. It makes it much easier for us to maintain and update after the site has launched, and we can also hand it off to the client and be confident that the overall structure and design won&#8217;t be compromised. With all of the plugins and continued support we have just found that WordPress works best for the projects we work on. There are plenty of other great content management systems out there, but we&#8217;re just most comfortable working with WordPress.</p>
<p>Just as we&#8217;re about the wrap up with the final coding touches, we begin to put the site through a series of usability testing. We put the site in front of a remote group of users and have them accomplish certain tasks. These testing scenarios will help us better adapt the site to a common user and help fix any kinks that might be lingering.</p>
<h4>Beyond Site Launch</h4>
<p>Once the coding is in place and everything is ticking and tocking like it should, we continue to guide the site. There&#8217;s a lot to be done after all of the coding and the final launch of the site. There needs to be steady additions to the site, building up links and a reputation, cleaning up keyword phrases, submitting sitemaps, combing through new questions and comments, etc. Just because you have this shiny brand new site, doesn&#8217;t mean people are just going to show up, there needs to be continued growth and lasting attention to your site to help it achieve it&#8217;s overall potential. </p>
<p>So that is our brief process. If you&#8217;d like some more details about any area please contact us. We always love the fan mail.</p>
]]></content:encoded>
			<wfw:commentRss>http://nyqdesign.com/our-process-for-putting-together-a-successful-website/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Wood Wallpaper</title>
		<link>http://nyqdesign.com/wood-wallpaper</link>
		<comments>http://nyqdesign.com/wood-wallpaper#comments</comments>
		<pubDate>Tue, 12 May 2009 21:17:34 +0000</pubDate>
		<dc:creator>Brett Nyquist</dc:creator>
				<category><![CDATA[Freebies]]></category>

		<guid isPermaLink="false">http://nyqdesign.com/?p=153</guid>
		<description><![CDATA[This is our first freebie. It&#8217;s a repeating wood background to be used with any web project. It seamlessly repeats vertically and horizontally. We will be releasing many other free resources like this, so please be on the look out for more to come. If you have a specific freebie that you&#8217;d like us to [...]]]></description>
			<content:encoded><![CDATA[<p>This is our first freebie. It&#8217;s a repeating wood background to be used with any web project. It seamlessly repeats vertically and horizontally. We will be releasing many other free resources like this, so please be on the look out for more to come. If you have a specific freebie that you&#8217;d like us to offer, please contact us. We&#8217;ll try our best to make it happen. Download includes two shades of the pattern, faded and dark brown.</p>
]]></content:encoded>
			<wfw:commentRss>http://nyqdesign.com/wood-wallpaper/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally the launch has happened</title>
		<link>http://nyqdesign.com/finally-the-launch-has-happened</link>
		<comments>http://nyqdesign.com/finally-the-launch-has-happened#comments</comments>
		<pubDate>Thu, 07 May 2009 08:53:39 +0000</pubDate>
		<dc:creator>Brett Nyquist</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://nyqdesign.com/?p=176</guid>
		<description><![CDATA[It&#8217;s been a long long time coming but the new nYq Design Group site has finally launched. It&#8217;s been a battle to get everything in place, clearing off some client work and setting aside enough time to wrap this up. We have added a bunch of new areas to the site, expanded on the portfolio [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/images/new-site.jpg" alt="New Site Finally" class="frame right" />It&#8217;s been a long long time coming but the new nYq Design Group site has finally launched. It&#8217;s been a battle to get everything in place, clearing off some client work and setting aside enough time to wrap this up. We have added a bunch of new areas to the site, expanded on the portfolio section, added a &#8220;Work With Us&#8221; page that has a quick quote for prospective work.</p>
<p>The entire site has been built on WordPress. Surprise surprise, right? It&#8217;s always a pleasure working with WordPress, and knowing that updating or changing anything in the future will be a breeze. We are going to be releasing a few WordPress templates here in the next few months, so definitely keep an eye out for those. Plus we will be dropping new free resources once a week.. we&#8217;ve started off with a great repeating wood background (lil trendy, we know.)<span id="more-176"></span></p>
<p>We are also going to be expanding our <a href="http://vimeo.com/nyq">Vimeo</a> library, our <a href="http://www.flickr.com/photos/nyqdesign">Flickr</a> photos and keeping everyone updated on <a href="http://twitter.com/nyqdesign">Twitter</a> so check us out on all of those outlets. Right now we have a video up on Vimeo that gives a quick tour of a local co-working space.</p>
<p>Alright well enough of this space cadet posting, time to get crunching on some worthy content. Keep checking back as we iron out the site and start delivering some tutorials, articles and free resources.</p>
]]></content:encoded>
			<wfw:commentRss>http://nyqdesign.com/finally-the-launch-has-happened/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RMS Building Services</title>
		<link>http://nyqdesign.com/rms-building-services</link>
		<comments>http://nyqdesign.com/rms-building-services#comments</comments>
		<pubDate>Sat, 25 Apr 2009 05:00:44 +0000</pubDate>
		<dc:creator>Brett Nyquist</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://nyqdesign.com/?p=25</guid>
		<description><![CDATA[Family owned and operated cleaning company, based in the Syracuse, NY area. Over 25 years of experience in the cleaning industry.]]></description>
			<content:encoded><![CDATA[<p>Family owned and operated cleaning company. RMS Building Services has over 25 years of experience. Our goal was to detail their most requested services and make it easy for the customer to quickly get in touch. We created detailed pages about their services, some with video explanations. We hope to continue building out their site with more rich content: video, blog posts, updates, and much more. We also put together a simple Google Adwords campaign in the local Syracuse area, helping generate more leads.</p>
]]></content:encoded>
			<wfw:commentRss>http://nyqdesign.com/rms-building-services/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Corless &amp; Zinober</title>
		<link>http://nyqdesign.com/corless-associates</link>
		<comments>http://nyqdesign.com/corless-associates#comments</comments>
		<pubDate>Sat, 25 Apr 2009 04:55:29 +0000</pubDate>
		<dc:creator>Brett Nyquist</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://nyqdesign.com/?p=29</guid>
		<description><![CDATA[Tampa, FL based law firm. Corless associates represents individuals and families along with small and large companies.]]></description>
			<content:encoded><![CDATA[<p>Corless Associates represents individuals and families along with small and large companies. They came to nYq to help with establishing their stylish and simple approach. They were looking for a site that was sleek, simple to navigate, and gave enough details to help guide people through the legal process. We also put together an iPhone companion site that mirrors the same look and feel.</p>
]]></content:encoded>
			<wfw:commentRss>http://nyqdesign.com/corless-associates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe Cleaners</title>
		<link>http://nyqdesign.com/joe-cleaners</link>
		<comments>http://nyqdesign.com/joe-cleaners#comments</comments>
		<pubDate>Sat, 25 Apr 2009 04:49:34 +0000</pubDate>
		<dc:creator>Brett Nyquist</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://nyqdesign.com/?p=27</guid>
		<description><![CDATA[Indexing site for cleaning companies. Sorted by location and desired services, Joe Cleaners helps connect the provider and consumer.]]></description>
			<content:encoded><![CDATA[<p>Joe Cleaners is a collection of cleaning companies. It was built to start indexing area cleaning companies, making it easier for customers to quickly find a related service provider. Searching by local zip codes, the user is presented with a list of companies that provide their desired service. The site is still a work in progress but will hopefully be fully-functional by the Fall of 2009. As of right now, the design template has been built.</p>
]]></content:encoded>
			<wfw:commentRss>http://nyqdesign.com/joe-cleaners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoothpiece</title>
		<link>http://nyqdesign.com/smoothpiece</link>
		<comments>http://nyqdesign.com/smoothpiece#comments</comments>
		<pubDate>Sat, 25 Apr 2009 04:18:35 +0000</pubDate>
		<dc:creator>Brett Nyquist</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://nyqdesign.com/?p=67</guid>
		<description><![CDATA[Personal blog for two friends. They share music interests, off the cuff rants, and not-so serious political banter. ]]></description>
			<content:encoded><![CDATA[<p>Smoothpiece started out as a personal blog to keep in touch with friends and family. It quickly turned into the local water cooler for political banter and otherwise useless rants. The site is built completely on WordPress and has multiple authors who contribute to its content. Smoothpiece will be under-going a complete re-design in the near future. Once the re-design is finished we plan on release the current theme as a free WordPress download. If you&#8217;re interested in theme, please contact us to be the first to know of its release.</p>
]]></content:encoded>
			<wfw:commentRss>http://nyqdesign.com/smoothpiece/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coverup Tents</title>
		<link>http://nyqdesign.com/coverup-tents</link>
		<comments>http://nyqdesign.com/coverup-tents#comments</comments>
		<pubDate>Sat, 25 Apr 2009 04:11:02 +0000</pubDate>
		<dc:creator>Brett Nyquist</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://nyqdesign.com/?p=62</guid>
		<description><![CDATA[Local Syracuse, NY tent rental service. Tents for weddings, birthdays, corporate events, or any party occasion.]]></description>
			<content:encoded><![CDATA[<p>Coverup Tents is a local Syracuse, NY tent rental service. They offer several tents to accommodate weddings, birthdays, corporate events, or any party occasion. We are in the process of building out a unique ordering system, that will allow customers to setup their party on the site itself and then get an instant quote. Phase one of their site will be a simple brochure site, then building into the web application to accept online orders. Check back soon to see the progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://nyqdesign.com/coverup-tents/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
